119
115
114
101
Last remaining lots
surrounded by beautiful homes.
99
LOT # | Address | Type | Size/Acres | Price | |
89 | 909 Tradewinds | Airpark | 1.41 | SOLD | |
90 | 913 Tradewinds | Airpark | 2.79 | SOLD | |
91 | 917 Tradewinds | Airpark | 2.03 | SOLD | |
92 | 921 Tradewinds | Airpark | 1.37 | SOLD | |
93 | 925 Tradewinds | Airpark | 1.34 | SOLD | |
94 | 929 Tradewinds | Apk/Txy/R | 1.91 | SOLD | |
95 | 924 Tradewinds | Apk/Txy/R | 3.58 | SOLD | |
96 | 920 Tradewinds | Apk/Txy | 1.63 | SOLD | |
97 | 912 Tradewinds | Apk/Txy | 1.50 | SOLD | |
98 | 908 Tradewinds | Apk/Txy | 1.73 | SOLD | |
99 | 904 Tradewinds | Apk/Txy | 1.75 | $120,000 | |
100 | 217 West Lake Blvd | Apk/Txy | 1.43 | SOLD | |
101 | 221 West Lake Blvd | Apk/Txy | 1.48 | $115,000 | |
102 | 1001 Windsock Way | Apk/Txy | 1.91 | SOLD | |
103 | 1000 Windsock Way | Apk/Txy/R | 2.74 | SOLD | |
104 | 1004 Windsock Way | Apk/Txy/R | 1.60 | SOLD | |
105 | 1008 Windsock Way | Apk/Txy/R | 1.58 | SOLD | |
106 | 1012 Windsock Way | Apk/Txy/R | 1.82 | SOLD | |
107 | 1016 Windsock Way | Apk/Txy/R | 1.91 | SOLD | |
108 | 1020 Windsock Way | Apk/Txy/R | 2.31 | SOLD | |
109 | 1024 Windsock Way | Apk/Txy/R | 1.87 | SOLD | |
110 | 1032 Windsock Way | Apk/Txy | 1.59 | SOLD | |
111 | 1025 Windsock Way | Apk/Txy | 2.17 | SOLD | |
112 | 1021 Windsock Way | Apk/Txy | 1.88 | SOLD | |
113 | 1017 Windsock Way | Apk/Txy | 1.90 | SOLD | |
114 | 1013 Windsock Way | Apk/Txy | 1.39 | $80,000 | |
115 | 220 West Lake Blvd | Apk/Txy | 1.31 | $80,000 | |
116 | 216 West Lake Blvd | Apk/Txy | 1.66 | SOLD | |
117 | 212 West Lake Blvd | Apk/Txy/L | 2.13 | SOLD | |
118 | 201 Tradewinds | Apk/Lake | 1.28 | SOLD | |
119 | 205 Tradewinds | Apk/Lake | 1.10 | $80,000 | |
Apk = Airpark lot | |||||
Txy = taxiway lot | |||||
L = Lake lot | |||||
R = Runway lot |